Results
FIA GT Championship Magny-Cours 2002
FIA GT Championship Magny-Cours 2002
Sunday 21 April 2002
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 1m33.237s |
2 | 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · David Terrien | Larbre Compétition | 1m33.921s |
3 | 12 | GT | Chrysler Viper GTS-R Marc Duez · Fabio Babini | Paul Belmondo Racing | 1m34.574s |
4 | 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | 1m34.819s |
7 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 1m35.781s |
8 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Frédéric Dor | BMS Scuderia Italia | 1m36.600s |
14 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | 1m40.234s |
15 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | 1m40.765s |
16 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Iradj Alexander · Peter Kütemann · Batti Pregliasco | JMB Competition | 1m41.079s |
22 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Gianluca Giraudi | JMB Competition | 1m42.222s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Team Carsport Holland | 1m35.055s |
2 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 1m36.340s |
3 | 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · David Terrien | Larbre Compétition | 1m37.486s |
8 | 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | 1m39.216s |
11 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | 1m42.269s |
16 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Gianluca Giraudi | JMB Competition | 1m43.868s |
24 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | 1m45.818s |
26 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Iradj Alexander · Peter Kütemann · Batti Pregliasco | JMB Competition | 1m50.014s |
27 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Frédéric Dor | BMS Scuderia Italia | 1m50.315s |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 3h00m21.636s 152.694 KPH | 108 laps | 459.000 KM |
2 | 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Team Carsport Holland | 3h00m44.188s 152.376 KPH | 108 laps | |
3 | 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · David Terrien | Larbre Compétition | 3h00m58.237s 152.179 KPH | 108 laps | |
6 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | + 2 laps 149.447 KPH | 106 laps | |
8 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | + 5 laps 144.422 KPH | 103 laps | |
10 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | + 6 laps 143.231 KPH | 102 laps | |
11 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Gianluca Giraudi | JMB Competition | + 6 laps 142.818 KPH | 102 laps | |
13 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Iradj Alexander · Peter Kütemann · Batti Pregliasco | JMB Competition | + 8 laps 141.180 KPH | 100 laps | |
22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Frédéric Dor | BMS Scuderia Italia | DNF | 10 laps | Accident |